
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 585 Beds 3 Baths 2,460 SqFt$368,400Pending
- 1/22 223 Beds 2.5 Baths 1,817 SqFt$289,900Pending
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$289,900Pending
- 1/44 444 Beds 2.5 Baths 2,130 SqFt$333,900Open Thu 10AM-6PM
- 1/44 443 Beds 2.5 Baths 2,130 SqFt$329,900New
- 1/58 584 Beds 2.5 Baths 2,460 SqFt$364,900Open Thu 10AM-5PM
- 1/44 443 Beds 2.5 Baths 2,130 SqFt$335,900New
- 1/44 443 Beds 2.5 Baths 2,130 SqFt$328,900Open Thu 10AM-5PM
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$301,900New
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$289,900Open Thu 10AM-5PM
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$289,900New
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$289,900Open Thu 10AM-5PM
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$301,900Open Thu 10AM-5PM
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$289,900New
- 1/22 223 Beds 2.5 Baths 1,817 SqFt$291,400Active Under Contract
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$289,900Open Thu 10AM-5PM
- 1/22 223 Beds 2.5 Baths 1,817 SqFt$289,900Open Thu 10AM-5PM
- 1/55 555 Beds 3 Baths 2,460 SqFt$376,400Pending
- 1/28 283 Beds 2.5 Baths 1,817 SqFt$291,400Pending
- 1/23 233 Beds 2.5 Baths 1,817 SqFt$291,400Active Under Contract
- 1/22 223 Beds 2.5 Baths 1,817 SqFt$289,900Active Under Contract
- 1/44 444 Beds 2.5 Baths 2,130 SqFt$343,900Pending
- 1/26 263 Beds 2.5 Baths 1,817 SqFt$303,400Pending
- 1/22 223 Beds 2.5 Baths 1,817 SqFt$291,400Active Under Contract
Quick Search
- Homes for Sale in Ball Ground
- Homes for Sale in Woodstock
- Homes for Sale in Holly Springs
- Homes for Sale in Acworth
- Homes for Sale in Cumming
- Homes for Sale in Powder Springs
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City