- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
1010 Midtown
Market Insights1010 Midtown has 20 active listings and the average listing price is $538,000. The typical home in 1010 Midtown has 1.4 beds, 1.5 baths, and is 1,080.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
22 homes for sale in 1010 Midtown
- 1/42 42
2 Beds 2.5 Baths 1,505 SqFt$675,000New - 1/44 44
1 Bed 1 Bath 879 SqFt$399,000New - 1/52 52
2 Beds 2.5 Baths 1,505 SqFt$995,000Active - 1/36 36
1 Bed 1 Bath 872 SqFt$350,000Active - 1/41 41
1 Bed 1 Bath 872 SqFt$350,000Active - 1/35 35
1 Bed 1 Bath 866 SqFt$385,000Price Dropped by $10K - 3D
1 Bed 1 Bath 866 SqFt$439,000Price Dropped by $11K - 1/35 35
1 Bed 1 Bath 879 SqFt$332,500Price Dropped by $17K - 1/25 25
2 Beds 2 Baths 1,397 SqFt$835,000Active - 1/35 35
1 Bed 1 Bath 879 SqFt$332,500Price Dropped by $17K - 1/35 35
2 Beds 2.5 Baths 1,563 SqFt$1,200,000Active - 1/42 42
2 Beds 2 Baths 1,386 SqFt$830,000Active1080 Peachtree ST NE #802, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/46 46
2 Beds 2 Baths 1,398 SqFt$624,500Active - 1/49 49
2 Beds 2 Baths 1,196 SqFt$649,000Price Dropped by $20K - 1/52 52
1 Bed 1 Bath 867 SqFt$375,000Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 867 SqFt$334,000Price Dropped by $5K - 1/44 44
1 Bed 1 Bath 867 SqFt$325,000Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 867 SqFt$335,000Active - 1/30 30
2 Beds 2 Baths 1,271 SqFt$649,000Price Dropped by $36K - 1/20 20
1 Bed 1 Bath 805 SqFt$359,000Price Dropped by $6K - 1/47 47
2 Beds 2.5 Baths 1,505 SqFt$3,800New - 1/58 58
2 Beds 2 Baths 1,213 SqFt$3,500Active
- 1