- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
219 homes for sale in Austell
- 1/52 52
4 Beds 2.5 Baths 2,473 SqFt$433,000Open Sun 1PM-4PM - 1/19 19
3 Beds 2.5 Baths 1,875 SqFt$300,000Open Sun 1PM-3PM - 3D
3 Beds 2.5 Baths 1,585 SqFt$299,900Open Sun 1PM-6PM - 1/18 18
2 Beds 2 Baths 986 SqFt$144,000Open Sun 9AM-7PM - 1/28 28
4 Beds 2.5 Baths 2,851 SqFt$405,000Open Sun 9AM-7PM - 1/37 37
3 Beds 2.5 Baths 1,672 SqFt$265,000Open Sun 2PM-4PM - 1/16 16
3 Beds 2 Baths 2,450 SqFt$340,000Open Sun 9AM-7PM - 3D
3 Beds 2.5 Baths 1,585 SqFt$315,900Open Sun 1PM-6PM - 1/35 35
3 Beds 2 Baths 1,992 SqFt$329,900Open Sun 2PM-5PM - 1/31 31
3 Beds 1 Bath 928 SqFt$185,000New - 1/4 4
3 Beds 1 Bath 1,080 SqFt$99,000New - 1/16 16
2 Beds 1 Bath 867 SqFt$249,900New - 1/43 43
4 Beds 3 Baths 1,567 SqFt$392,000New - 1/31 31
3 Beds 2.5 Baths 1,818 SqFt$344,900New - 1/31 31
5 Beds 2 Baths 1,950 SqFt$360,000New - 1/27 27
3 Beds 2 Baths 1,343 SqFt$285,000New - 3D
3 Beds 1 Bath 1,056 SqFt$250,000New - 1/40 40
3 Beds 2 Baths 1,474 SqFt$350,000New - 1/19 19
3 Beds 2.5 Baths 2,234 SqFt$398,110New - 1/19 19
3 Beds 2.5 Baths 2,234 SqFt$410,810New - 1/23 23
3 Beds 2.5 Baths 2,214 SqFt$392,810New - 1/23 23
3 Beds 2.5 Baths 2,214 SqFt$408,110New - 1/19 19
3 Beds 2.5 Baths 2,234 SqFt$398,310New - 1/27 27
4 Beds 2.5 Baths 2,358 SqFt$309,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Austell
0Austell Road Industrial Park U-2Autumn BrookBank Of AustellBishop RunBlairs PointeBrenda ViewCameron WoodsCameron'S CrossingCamerons CrossingCarisbrookCheyenne EstatesChimney HilChimney HillChimney Hill T/HCity RoadClarkdaleClyde ClayCobblestoneCreekside At Wade Farm
Show More