- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bethlehem
Market InsightsBethlehem is a town in Barrow County, Georgia, United States. As of the 2010 census, it had a population of 601.Despite its small population, the town is very well known for its name, which comes from the community's original church, namesake of the biblical town of Bethlehem. According to WSB-TV's Georgia's Hidden Treasures, the local post office postmarked nearly 200,000 Christmas cards and other pieces of mail prior to Christmas in 2009.
138 homes for sale in Bethlehem
- 1/69 69
5 Beds 5.5 Baths 3,200 SqFt$860,000Open 10/31 11AM-3PM719 Austin Reynolds RD, Bethlehem, GA 30620
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,516 SqFt$489,999Open Sat 11AM-2PM - 1/50 50
3 Beds 2 Baths 2,353 SqFt$465,000Open Sun 2PM-4PM - 1/13 13
4 Beds 2.5 Baths 2,095 SqFt$392,990Open Sat 11AM-5PM - 1/13 13
4 Beds 2.5 Baths 2,095 SqFt$359,400Open Sat 10AM-5PM - 1/16 16
4 Beds 2.5 Baths 2,095 SqFt$349,900Open Sat 11AM-5PM - 1/50 50
3 Beds 2.5 Baths 1,928 SqFt$316,000Open Sun 11AM-1PM - 1/14 14
4 Beds 2.5 Baths 2,095 SqFt$374,990Open Sat 10AM-5PM - 1/41 41
4 Beds 3 Baths 5,382 SqFt$549,000New - 1/49 49
4 Beds 3 Baths 2,082 SqFt$369,900New - 1/61 61
4 Beds 3 Baths 2,582 SqFt$475,000New
3 Beds 2 Baths 1,283 SqFt$260,000New- 3D
4 Beds 3 Baths 2.5 Acres Lot$319,900New - 1/36 36
4 Beds 2 Baths 1,790 SqFt$325,000New - 1/19 19
5 Beds 4.5 Baths 2,821 SqFt$437,400New - 1/22 22
5 Beds 4.5 Baths 2,821 SqFt$432,400New - 1/18 18
5 Beds 4.5 Baths 2,821 SqFt$442,400New - 1/32 32
4 Beds 3.5 Baths 2,259 SqFt$394,900New - 1/32 32
4 Beds 3.5 Baths 2,259 SqFt$397,900New - 1/27 27
3 Beds 2 Baths 0.59 Acres Lot$369,900New - 1/32 32
4 Beds 3.5 Baths 2,259 SqFt$397,400New - 1/36 36
4 Beds 3 Baths 2,240 SqFt$389,900New - 1/31 31
3 Beds 2 Baths 1,585 SqFt$364,900Active - 1/41 41
3 Beds 2 Baths 1,384 SqFt$359,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- 6