- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
54.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 2.5 Baths 1,772 SqFt$323,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 2,460 SqFt$339,400Open Wed 12PM-5PM - 1/44 44
3 Beds 2.5 Baths 2,460 SqFt$331,900Open Wed 12PM-5PM - 1/36 36
3 Beds 2.5 Baths 2,022 SqFt$426,271Open Tue 2PM-5PM - 1/58 58
5 Beds 3 Baths 2,460 SqFt$373,400Open Wed 12PM-5PM - 1/44 44
4 Beds 2.5 Baths 2,460 SqFt$341,900Open Wed 12PM-5PM - 1/32 32
3 Beds 2 Baths 2,371 SqFt$329,000Open Sun 2PM-5PM - 1/34 34
4 Beds 2.5 Baths 2,848 SqFt$410,000Open Sat 2PM-4PM - 1/3 3
4 Beds 2 Baths 2,507 SqFt$299,000Open Sun 2PM-5PM - 1/26 26
4 Beds 3 Baths 2,604 SqFt$345,000Open Tue 8AM-7PM - 1/13 13
3 Beds 3 Baths 1,241 SqFt$245,000Open Sun 2PM-5PM - 1/31 31
5 Beds 3 Baths 2,856 SqFt$409,000Open Sun 2PM-5PM - 1/39 39
3 Beds 2 Baths 2,464 SqFt$235,000Open Sun 2PM-5PM - 1/20 20
4 Beds 2 Baths 2,950 SqFt$359,000Open Sun 2PM-5PM - 1/10 10
4 Beds 2.5 Baths 3,292 SqFt$458,500Open Sun 2PM-5PM - 1/15 15
4 Beds 2 Baths 2,720 SqFt$334,500Open Sun 2PM-5PM - 1/9 9
3 Beds 2 Baths 2,400 SqFt$308,500Open Sun 2PM-5PM - 1/10 10
4 Beds 2 Baths 2,997 SqFt$258,500Open Sun 2PM-5PM - 1/12 12
5 Beds 3 Baths 2,850 SqFt$429,000Open Sun 2PM-5PM - 1/15 15
4 Beds 3 Baths 2,897 SqFt$418,500Open Sun 2PM-5PM - 1/10 10
3 Beds 2.5 Baths 2,833 SqFt$414,500Open Sun 2PM-5PM - 1/31 31
4 Beds 2.5 Baths 2,294 SqFt$368,500Open Sun 2PM-5PM - 1/34 34
4 Beds 2 Baths 2,814 SqFt$258,500Open Sun 2PM-5PM - 1/23 23
3 Beds 1.5 Baths 2,873 SqFt$239,000Open Sun 2PM-5PM
Quick Search
- Homes for Sale in Ball Ground
- Homes for Sale in Woodstock
- Homes for Sale in Holly Springs
- Homes for Sale in Acworth
- Homes for Sale in Cumming
- Homes for Sale in Powder Springs
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City