 
  - Home
- Listing
- Selling
-   Neighborhoods    - Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
 
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
18.3K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/87 87 4 Beds 5 Baths 4,000 SqFt$1,650,000Active 4 Beds 5 Baths 4,000 SqFt$1,650,000Active
- 1/107 107 4 Beds 4.5 Baths 5,166 SqFt$899,500Active 4 Beds 4.5 Baths 5,166 SqFt$899,500Active
- 1/51 51 4 Beds 3 Baths 1,741 SqFt$399,000Active 4 Beds 3 Baths 1,741 SqFt$399,000Active
- 1/37 37 4 Beds 3 Baths 2,818 SqFt$575,000Price Dropped by $4K 4 Beds 3 Baths 2,818 SqFt$575,000Price Dropped by $4K
- 1/34 34 4 Beds 2.5 Baths 2,955 SqFt$375,000Active 4 Beds 2.5 Baths 2,955 SqFt$375,000Active
- 1/11 11 4 Beds 2 Baths 0.47 Acres Lot$235,000Active 4 Beds 2 Baths 0.47 Acres Lot$235,000Active
- 1/29 29 4 Beds 3 Baths 2,629 SqFt$280,900Price Dropped by $7K 4 Beds 3 Baths 2,629 SqFt$280,900Price Dropped by $7K
- 1/47 47 4 Beds 3 Baths 2,538 SqFt$500,000Price Dropped by $15K 4 Beds 3 Baths 2,538 SqFt$500,000Price Dropped by $15K
- 1/14 14 4 Beds 2 Baths 1,400 SqFt$179,900Price Dropped by $15K 4 Beds 2 Baths 1,400 SqFt$179,900Price Dropped by $15K
- 1/54 54 4 Beds 4 Baths 2,632 SqFt$649,900Active 4 Beds 4 Baths 2,632 SqFt$649,900Active
- 1/37 37 4 Beds 2 Baths 2,601 SqFt$425,000Price Dropped by $10K 4 Beds 2 Baths 2,601 SqFt$425,000Price Dropped by $10K
- 1/41 41 4 Beds 3.5 Baths 3,244 SqFt$539,900Price Dropped by $10K 4 Beds 3.5 Baths 3,244 SqFt$539,900Price Dropped by $10K
- 1/42 42 4 Beds 3.5 Baths 2,372 SqFt$434,900Price Dropped by $10K 4 Beds 3.5 Baths 2,372 SqFt$434,900Price Dropped by $10K
- 1/43 43 4 Beds 2.5 Baths 3,279 SqFt$480,000Price Dropped by $15K 4 Beds 2.5 Baths 3,279 SqFt$480,000Price Dropped by $15K
- 1/35 35 4 Beds 2.5 Baths 2,994 SqFt$400,000Price Dropped by $10K 4 Beds 2.5 Baths 2,994 SqFt$400,000Price Dropped by $10K
- 1/30 30 4 Beds 3 Baths 3,260 SqFt$419,900Price Dropped by $25K 4 Beds 3 Baths 3,260 SqFt$419,900Price Dropped by $25K
Quick Search
- Homes for Sale in Ball Ground
- Homes for Sale in Woodstock
- Homes for Sale in Holly Springs
- Homes for Sale in Acworth
- Homes for Sale in Cumming
- Homes for Sale in Powder Springs
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
