- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/69 69
3 Beds 2.5 Baths 1,796 SqFt$650,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2.5 Baths 2,293 SqFt$564,900Active Under Contract - 1/54 54
4 Beds 3 Baths 2,527 SqFt$694,900Open Sat 10AM-6PM - 1/34 34
3 Beds 2.5 Baths 1,717 SqFt$558,800Open Sat 10AM-6PM - 1/35 35
3 Beds 2.5 Baths 1,717 SqFt$554,900Open Sat 10AM-6PM - 1/31 31
4 Beds 3 Baths 2,730 SqFt$726,900Open Sat 10AM-6PM - 1/32 32
4 Beds 3 Baths 2,142 SqFt$479,900Open Sat 10AM-6PM - 1/54 54
3 Beds 3 Baths 1,759 SqFt$420,000New - 3D
4 Beds 4 Baths 3,283 SqFt$825,000New - 1/24 24
3 Beds 2.5 Baths 2,021 SqFt$584,900New - 1/60 60
3 Beds 2.5 Baths 2,140 SqFt$395,000Active Under Contract - 1/53 53
2 Beds 2.5 Baths 1,456 SqFt$339,900Pending - 1/29 29
4 Beds 2 Baths 1,924 SqFt$359,000Active - 1/38 38
4 Beds 3 Baths 2,940 SqFt$774,900Pending - 1/72 72
5 Beds 4.5 Baths 3,623 SqFt$570,000Active - 1/55 55
3 Beds 3 Baths 1,411 SqFt$368,500Pending - 1/81 81
4 Beds 3 Baths 2,176 SqFt$455,500Price Dropped by $4K - 1/54 54
3 Beds 3 Baths 2.2 Acres Lot$635,000Price Dropped by $30K - 1/85 85
5 Beds 5.5 Baths 5,522 SqFt$720,000Active - 1/38 38
4 Beds 3 Baths 2,940 SqFt$764,900Price Dropped by $6K - 1/26 26
4 Beds 3 Baths 2,144 SqFt$490,000Active - 1/18 18
3 Beds 3.5 Baths 2,804 SqFt$759,900Active - 1/25 25
3 Beds 2 Baths 1,770 SqFt$529,900Active - 1/29 29
3 Beds 2 Baths 2,332 SqFt$774,900Active
- 1
- 2
Quick Search
- Homes for Sale in Ball Ground
- Homes for Sale in Woodstock
- Homes for Sale in Holly Springs
- Homes for Sale in Acworth
- Homes for Sale in Cumming
- Homes for Sale in Powder Springs
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City