 
  - Home
- Listing
- Selling
-   Neighborhoods    - Mineral Bluff
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Jonesboro
- Adairsville
- Calhoun
- Lithia Springs
- Douglasville
- Villa Rica
- Emerson
- McDonough
- Ball Ground
- Austell
- Dawsonville
- Hiram
- Dallas
- Powder Springs
- Atlanta
- Kennesaw
- Acworth
- Marietta
- Alpharetta
- Cumming
- Canton
- Roswell
- Woodstock
 
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
18.3K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 4 Beds 3 Baths 2,296 SqFt$305,000Open Sun 2PM-5PM 4 Beds 3 Baths 2,296 SqFt$305,000Open Sun 2PM-5PM
- 1/60 60 4 Beds 4.5 Baths 2,993 SqFt$1,010,000Open Sun 2PM-4PM 4 Beds 4.5 Baths 2,993 SqFt$1,010,000Open Sun 2PM-4PM
- 1/6 6 4 Beds 2.5 Baths 3,230 SqFt$499,999Open Sat 2PM-5PM 4 Beds 2.5 Baths 3,230 SqFt$499,999Open Sat 2PM-5PM
- 1/28 28 4 Beds 2.5 Baths 2,796 SqFt$320,000Open Sun 1PM-3PM 4 Beds 2.5 Baths 2,796 SqFt$320,000Open Sun 1PM-3PM
- 1/34 34 4 Beds 3.5 Baths 2,964 SqFt$395,000Pending 4 Beds 3.5 Baths 2,964 SqFt$395,000Pending
- 1/23 23 4 Beds 2.5 Baths 3,613 SqFt$339,000Pending 4 Beds 2.5 Baths 3,613 SqFt$339,000Pending4217 Arnolds Mill Overpass, Douglasville, GA 30135Listed by Opendoor Brokerage, LLC Single Family Home   
- 1/26 26 4 Beds 2 Baths 2,366 SqFt$322,000Pending 4 Beds 2 Baths 2,366 SqFt$322,000Pending
- 1/73 73 4 Beds 2.5 Baths 2,403 SqFt$499,900Open Sun 1PM-3PM 4 Beds 2.5 Baths 2,403 SqFt$499,900Open Sun 1PM-3PM
- 1/75 75 4 Beds 4.5 Baths 3,592 SqFt$898,000Open Sat 2PM-4PM 4 Beds 4.5 Baths 3,592 SqFt$898,000Open Sat 2PM-4PM
- 1/28 28 4 Beds 3 Baths 2,496 SqFt$335,000Open Sat 2PM-4PM 4 Beds 3 Baths 2,496 SqFt$335,000Open Sat 2PM-4PM
- 1/43 43 4 Beds 2 Baths 1,843 SqFt$363,875Open Sat 10AM-5PM 4 Beds 2 Baths 1,843 SqFt$363,875Open Sat 10AM-5PM147 Oakchase Park LN, Hampton, GA 30228Listed by D.R.. Horton Realty of Georgia, Inc Single Family Home   
- 1/43 43 4 Beds 3.5 Baths 5,392 SqFt$875,000Open Sat 12PM-2PM 4 Beds 3.5 Baths 5,392 SqFt$875,000Open Sat 12PM-2PM
- 1/70 70 4 Beds 3.5 Baths 3,695 SqFt$975,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 3,695 SqFt$975,000Open Sun 1PM-3PM
- 1/34 34 4 Beds 2.5 Baths 2,288 SqFt$380,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 2,288 SqFt$380,000Open Sun 2PM-4PM
- 1/54 54 4 Beds 2.5 Baths 2,220 SqFt$550,000Open Sun 2PM-5PM 4 Beds 2.5 Baths 2,220 SqFt$550,000Open Sun 2PM-5PM
- 1/34 34 4 Beds 3.5 Baths 3,447 SqFt$699,999Open Sat 1PM-4PM 4 Beds 3.5 Baths 3,447 SqFt$699,999Open Sat 1PM-4PM
- 1/35 35 4 Beds 2.5 Baths 2,479 SqFt$504,980Open Sat 12PM-2PM 4 Beds 2.5 Baths 2,479 SqFt$504,980Open Sat 12PM-2PM
- 1/62 62 4 Beds 3.5 Baths 2,982 SqFt$629,900Open 11/11 10AM-12PM 4 Beds 3.5 Baths 2,982 SqFt$629,900Open 11/11 10AM-12PM
- 1/23 23 4 Beds 2 Baths 1,560 SqFt$307,000Open Sat 8AM-7PM 4 Beds 2 Baths 1,560 SqFt$307,000Open Sat 8AM-7PM
- 1/30 30 4 Beds 3 Baths 2,827 SqFt$499,000Pending 4 Beds 3 Baths 2,827 SqFt$499,000Pending
- 3D 4 Beds 3 Baths 2 Acres Lot$497,250Pending 4 Beds 3 Baths 2 Acres Lot$497,250Pending
- 1/41 41 4 Beds 3 Baths 2,555 SqFt$449,000Pending 4 Beds 3 Baths 2,555 SqFt$449,000Pending
- 1/45 45 4 Beds 2.5 Baths 2,697 SqFt$419,900New 4 Beds 2.5 Baths 2,697 SqFt$419,900New66 Seabiscuit CT, Newnan, GA 30263Single Family Home   
- 1/45 45 4 Beds 2.5 Baths 1,798 SqFt$315,000New 4 Beds 2.5 Baths 1,798 SqFt$315,000New3520 Penholloway RD, Jesup, GA 31546Single Family Home   
Quick Search
- Homes for Sale in Ball Ground
- Homes for Sale in Woodstock
- Homes for Sale in Holly Springs
- Homes for Sale in Acworth
- Homes for Sale in Cumming
- Homes for Sale in Powder Springs
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City